Thank you for your incredible demand for our products! Due to high order volume, deliveries will be delayed until next week. We appreciate your support and patience!
When we built TrueMove, we had one goal: to create a sensor technology that flawlessly translates your hand movement into cursor movement. Your hand = your aim.
Features | Rival 310 | Sensei 310 | Rival 710 | Rival 600 | Rival 650 Wireless |
---|---|---|---|---|---|
Price | $49.99 With free shipping | $49.99 With free shipping | $99.99 With free shipping | $59.99 With free shipping | Old price: $89.99 $62.99 With free shipping |
CPI Range | 100 - 12,000 | 100 - 12,000 | 100 -12,000 | 100 - 12,000 | 100 -12,000 |
Max Tracking | 350 IPS, 50g | 350 IPS, 50g | 350 IPS, 50G | 350 IPS, 50G | 350 IPS, 50G |
Switch Durability | 50 Million Clicks | 50 Million Clicks | 60 Million Clicks | 60 Million Clicks | 60 Million Clicks |
LMB/RMB Design | Split Trigger Design | Split Trigger Design | Split Trigger Design | Split Trigger Design | Split Trigger Design |
Form Factor | Right Handed, Ergonomic | Ambidextrous | Right Handed, Ergonomic | Right Handed, Ergonomic | Right Handed, Ergonomic |
32-bit ARM Processor | |||||
Sensor | TrueMove 3 | TrueMove 3 | TrueMove 3 | TrueMove 3+, Dual Sensors | TrueMove 3+, Dual Sensors |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Instead of focusing on CPI alone, TrueMove was engineered to reduce any jitter or distortion from source signal to your computer. The result is measurably the most precise in the world.