The QcK Series' legendary micro-woven cloth has made it the world’s best-selling surface. Available in 7 sizes, the QcK is the gold standard for gamers everywhere.
*prosettings.net, April 2019
Cloth
Silicon Rubber
250 x 210 x 2 mm
9.8 x 8.2 x 0.08 in
320 x 270 x 2 mm
12.6 x 10.6 x 0.08 in
450 x 400 x 2 mm
17.7 x 15.7 x 0.08 in
900 x 400 x 2 mm
35.4 x 15.7 x 0.08 in
1220 x 590 x 3 mm
48 x 24 x 0.12 in
1220 x 762 x 3 mm
48 x 30 x 0.12 in
1600 x 800 x 3 mm
63 x 31.5 x 012 in
Explore the various types of QcK mousepads
Features | QcK | QcK Heavy | QcK Edge | QcK Hard Pad | QcK Prism Cloth |
---|---|---|---|---|---|
Price | Starting from $7.99 | Starting from $12.99 | Starting from $10.99 | $29.99 | Starting from $29.99 |
Material | Micro-woven cloth | Micro-woven cloth | Micro-woven cloth | Polyethylene | Micro-woven cloth + RGB LEDs |
Available Sizes | Small, Medium, Large, XXL, 3XL, 4XL, 5XL | Medium, Large, XXL | Medium, Large, XL | Medium | Medium, XL, 3XL, 4XL, 5XL |
Thickness | 2mm - 3 mm | 4mm - 6mm | 2mm | 3mm | 4mm |
Stitched Edges | |||||
RGB Illumination | |||||
Durable & Washable | |||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
The QcK Series' legendary micro-woven cloth has made it the world’s best-selling surface. Available in 7 sizes, the QcK is the gold standard for gamers everywhere.
*prosettings.net, April 2019
Cloth
Silicon Rubber
250 x 210 x 2 mm
9.8 x 8.2 x 0.08 in
320 x 270 x 2 mm
12.6 x 10.6 x 0.08 in
450 x 400 x 2 mm
17.7 x 15.7 x 0.08 in
900 x 400 x 2 mm
35.4 x 15.7 x 0.08 in
1220 x 590 x 3 mm
48 x 24 x 0.12 in
1220 x 762 x 3 mm
48 x 30 x 0.12 in
1600 x 800 x 3 mm
63 x 31.5 x 012 in
Explore the various types of QcK mousepads
Features | QcK | QcK Heavy | QcK Edge | QcK Hard Pad | QcK Prism Cloth |
---|---|---|---|---|---|
Price | Starting from $7.99 | Starting from $12.99 | Starting from $10.99 | $29.99 | Starting from $29.99 |
Material | Micro-woven cloth | Micro-woven cloth | Micro-woven cloth | Polyethylene | Micro-woven cloth + RGB LEDs |
Available Sizes | Small, Medium, Large, XXL, 3XL, 4XL, 5XL | Medium, Large, XXL | Medium, Large, XL | Medium | Medium, XL, 3XL, 4XL, 5XL |
Thickness | 2mm - 3 mm | 4mm - 6mm | 2mm | 3mm | 4mm |
Stitched Edges | |||||
RGB Illumination | |||||
Durable & Washable | |||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
The QcK Series' legendary micro-woven cloth has made it the world’s best-selling surface. Available in 7 sizes, the QcK is the gold standard for gamers everywhere.
*prosettings.net, April 2019
Cloth
Silicon Rubber
250 x 210 x 2 mm
9.8 x 8.2 x 0.08 in
320 x 270 x 2 mm
12.6 x 10.6 x 0.08 in
450 x 400 x 2 mm
17.7 x 15.7 x 0.08 in
900 x 400 x 2 mm
35.4 x 15.7 x 0.08 in
1220 x 590 x 3 mm
48 x 24 x 0.12 in
1220 x 762 x 3 mm
48 x 30 x 0.12 in
1600 x 800 x 3 mm
63 x 31.5 x 012 in
Explore the various types of QcK mousepads
Features | QcK | QcK Heavy | QcK Edge | QcK Hard Pad | QcK Prism Cloth |
---|---|---|---|---|---|
Price | Starting from $7.99 | Starting from $12.99 | Starting from $10.99 | $29.99 | Starting from $29.99 |
Material | Micro-woven cloth | Micro-woven cloth | Micro-woven cloth | Polyethylene | Micro-woven cloth + RGB LEDs |
Available Sizes | Small, Medium, Large, XXL, 3XL, 4XL, 5XL | Medium, Large, XXL | Medium, Large, XL | Medium | Medium, XL, 3XL, 4XL, 5XL |
Thickness | 2mm - 3 mm | 4mm - 6mm | 2mm | 3mm | 4mm |
Stitched Edges | |||||
RGB Illumination | |||||
Durable & Washable | |||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Never again run out of mouse tracking space in the middle of battle. The best-selling QcK mousepad now provides complete desktop coverage for all your gaming peripherals.
Find out exactly why SteelSeries gaming mousepads are the best in the business.
Cloth
Silicon Rubber
250 x 210 x 2 mm
9.8 x 8.2 x 0.08 in
320 x 270 x 2 mm
12.6 x 10.6 x 0.08 in
450 x 400 x 2 mm
17.7 x 15.7 x 0.08 in
900 x 400 x 2 mm
35.4 x 15.7 x 0.08 in
1220 x 590 x 3 mm
48 x 24 x 0.12 in
1220 x 762 x 3 mm
48 x 30 x 0.12 in
1600 x 800 x 3 mm
63 x 31.5 x 012 in
Explore the various types of QcK mousepads
Features | QcK | QcK Heavy | QcK Edge | QcK Hard Pad | QcK Prism Cloth |
---|---|---|---|---|---|
Price | Starting from $7.99 | Starting from $12.99 | Starting from $10.99 | $29.99 | Starting from $29.99 |
Material | Micro-woven cloth | Micro-woven cloth | Micro-woven cloth | Polyethylene | Micro-woven cloth + RGB LEDs |
Available Sizes | Small, Medium, Large, XXL, 3XL, 4XL, 5XL | Medium, Large, XXL | Medium, Large, XL | Medium | Medium, XL, 3XL, 4XL, 5XL |
Thickness | 2mm - 3 mm | 4mm - 6mm | 2mm | 3mm | 4mm |
Stitched Edges | |||||
RGB Illumination | |||||
Durable & Washable | |||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
The QcK Series' legendary micro-woven cloth has made it the world’s best-selling surface. Available in 7 sizes, the QcK is the gold standard for gamers everywhere.
*prosettings.net, April 2019
Cloth
Silicon Rubber
250 x 210 x 2 mm
9.8 x 8.2 x 0.08 in
320 x 270 x 2 mm
12.6 x 10.6 x 0.08 in
450 x 400 x 2 mm
17.7 x 15.7 x 0.08 in
900 x 400 x 2 mm
35.4 x 15.7 x 0.08 in
1220 x 590 x 3 mm
48 x 24 x 0.12 in
1220 x 762 x 3 mm
48 x 30 x 0.12 in
1600 x 800 x 3 mm
63 x 31.5 x 012 in
Explore the various types of QcK mousepads
Features | QcK | QcK Heavy | QcK Edge | QcK Hard Pad | QcK Prism Cloth |
---|---|---|---|---|---|
Price | Starting from $7.99 | Starting from $12.99 | Starting from $10.99 | $29.99 | Starting from $29.99 |
Material | Micro-woven cloth | Micro-woven cloth | Micro-woven cloth | Polyethylene | Micro-woven cloth + RGB LEDs |
Available Sizes | Small, Medium, Large, XXL, 3XL, 4XL, 5XL | Medium, Large, XXL | Medium, Large, XL | Medium | Medium, XL, 3XL, 4XL, 5XL |
Thickness | 2mm - 3 mm | 4mm - 6mm | 2mm | 3mm | 4mm |
Stitched Edges | |||||
RGB Illumination | |||||
Durable & Washable | |||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
The QcK Series' legendary micro-woven cloth has made it the world’s best-selling surface. Available in 7 sizes, the QcK is the gold standard for gamers everywhere.
*prosettings.net, April 2019
Cloth
Silicon Rubber
250 x 210 x 2 mm
9.8 x 8.2 x 0.08 in
320 x 270 x 2 mm
12.6 x 10.6 x 0.08 in
450 x 400 x 2 mm
17.7 x 15.7 x 0.08 in
900 x 400 x 2 mm
35.4 x 15.7 x 0.08 in
1220 x 590 x 3 mm
48 x 24 x 0.12 in
1220 x 762 x 3 mm
48 x 30 x 0.12 in
1600 x 800 x 3 mm
63 x 31.5 x 012 in
Explore the various types of QcK mousepads
Features | QcK | QcK Heavy | QcK Edge | QcK Hard Pad | QcK Prism Cloth |
---|---|---|---|---|---|
Price | Starting from $7.99 | Starting from $12.99 | Starting from $10.99 | $29.99 | Starting from $29.99 |
Material | Micro-woven cloth | Micro-woven cloth | Micro-woven cloth | Polyethylene | Micro-woven cloth + RGB LEDs |
Available Sizes | Small, Medium, Large, XXL, 3XL, 4XL, 5XL | Medium, Large, XXL | Medium, Large, XL | Medium | Medium, XL, 3XL, 4XL, 5XL |
Thickness | 2mm - 3 mm | 4mm - 6mm | 2mm | 3mm | 4mm |
Stitched Edges | |||||
RGB Illumination | |||||
Durable & Washable | |||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
The QcK Series' legendary micro-woven cloth has made it the world’s best-selling surface. Available in 7 sizes, the QcK is the gold standard for gamers everywhere.
*prosettings.net, April 2019
Cloth
Silicon Rubber
250 x 210 x 2 mm
9.8 x 8.2 x 0.08 in
320 x 270 x 2 mm
12.6 x 10.6 x 0.08 in
450 x 400 x 2 mm
17.7 x 15.7 x 0.08 in
900 x 400 x 2 mm
35.4 x 15.7 x 0.08 in
1220 x 590 x 3 mm
48 x 24 x 0.12 in
1220 x 762 x 3 mm
48 x 30 x 0.12 in
1600 x 800 x 3 mm
63 x 31.5 x 012 in
Explore the various types of QcK mousepads
Features | QcK | QcK Heavy | QcK Edge | QcK Hard Pad | QcK Prism Cloth |
---|---|---|---|---|---|
Price | Starting from $7.99 | Starting from $12.99 | Starting from $10.99 | $29.99 | Starting from $29.99 |
Material | Micro-woven cloth | Micro-woven cloth | Micro-woven cloth | Polyethylene | Micro-woven cloth + RGB LEDs |
Available Sizes | Small, Medium, Large, XXL, 3XL, 4XL, 5XL | Medium, Large, XXL | Medium, Large, XL | Medium | Medium, XL, 3XL, 4XL, 5XL |
Thickness | 2mm - 3 mm | 4mm - 6mm | 2mm | 3mm | 4mm |
Stitched Edges | |||||
RGB Illumination | |||||
Durable & Washable | |||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |